2017-2018 Physics & Astronomy Colloquium Series
8 Sept. | Jay Pasachoff, Williams College Title: “Report on the Williams College Eclipse Expedition” Start of Semester party immediately following in Science Center Quad |
15 Sept. | Physics Beyond Williams: Grad School Question/Answer Session Science Center Quad (weather permitting) |
22 Sept. | Colin Bruzewicz ’05, MIT Lincoln Labs Title: “Quantum-Logic-Assisted Readout in a Mixed-Species Ion Chain” |
29 Sept. | Kate Follette, Amherst College Title: “How to Image Baby Planets” |
6 Oct. | Kate Jensen, Williams College Title: “How Sticky Stuff Sticks and Stays Stuck” |
20 Oct. | Nora Kling, University of Connecticut Title: “Ultrafast nuclear motion: Resolving hydrogen migration(s) in time” |
27 Oct. | Olufolajimi “Jimi” Oke ’10, MIT Title: “Urban mobility simulation for scenario discovery in globally representative prototypes” |
3 Nov. | Melissa Eblen-Zayas, Carleton College Title: “Phase inhomogeneity in EuO1-x” |
9 Nov. |
Dr. Mae Jemison, Sperry Lecture in Geosciences 7pm at the ’62 Center (tickets free but required) Title: STEM: The Importance of Science, Technology, Engineering, and Math |
10 Nov. | Li Zeng, Harvard Title: “Ocean Planets and Water Worlds” |
17 Nov. | Patrick Draper, UMass, Amherst Title: “Naturalness in the Higgs Era” |
1 Dec. | Steve Olmschenk, Denison University Title: “Quantum Information with Atoms and Light” |
8 Dec. | Shanhui Fan, Stanford University Title: “Electromagnetics for energy applications: harvesting the coldness of the universe” |
11 Dec. | Thesis Student Talks 2PM, TPL 205 |
24 Jan. | Jonathan Horner, University of Southern Queensland (Australia) Title: “Rocks from Space!” Public Astronomy Talk Wege, 6PM |
2 Feb. | “All about Research” Physics and Astronomy Faculty |
9 Feb. | Gabriel Samach ’15, MIT Lincoln Lab Title: “So, you want to build a quantum computer…” |
23 Feb. | Chad Topaz, Williams College Title: “Topological Data Analysis of Collective Motion” |
2 March | Seongjun Park and Alex Senko, MIT Title: “Optical, Electrical and Magnetic Neural Interfaces” |
9 March | Kevin Forkey, Williams Physics Demos: “Treasures from the Cave of Wonders” |
16 March | Frederik Brasz ’09, Boston University Title: “Interfacial Fluid Mechanics: Bubbles, Jets, and Drops” |
6 April | Darby Dyar, Mt. Holyoke Title: “Venus: Our Misunderstood Sister” |
13 April | Susannah Dickerson, Draper Laboratory Title: “Quantum simulation and inertial sensors: Variations on a theme” |
20 April | Daniel Grin, Haverford College Title: “Axions and the Cosmological Dark Sector” |
27 April | Marty Baylor, Carleton College Title: “A Dynamical System Approach to the Cocktail Party Problem: Using Optics Instead of your Brain to Separate Signals” |
4 May | Christina Knapp ’13, UC Santa Barbara Title: “Topological phases and topological quantum computing” |
14 May | Thesis Student Talks TPL 205 at 1:00PM |
Megamenu Social