<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physics</title>
	<atom:link href="http://physics.williams.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://physics.williams.edu</link>
	<description>Williams College, Department of Physics</description>
	<lastBuildDate>Wed, 24 Apr 2013 18:47:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Abstract:  Sebastian Will</title>
		<link>http://physics.williams.edu/abstracts/abstract-sebastian-will/</link>
		<comments>http://physics.williams.edu/abstracts/abstract-sebastian-will/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:53:39 +0000</pubDate>
		<dc:creator>Michele Rech</dc:creator>
				<category><![CDATA[abstracts]]></category>

		<guid isPermaLink="false">http://physics.williams.edu/?p=2122</guid>
		<description><![CDATA[Dipolar molecules:  a new player in the world of ultracold quantum matter In the past years, studies with atoms at nanokelvin temperatures have led to some of the most exciting results in experimental physics. Relying on the exquisite control and accuracy that is unique to atomic physics, ultracold atoms have been employed to study quantum <a class="read_more" href="http://physics.williams.edu/abstracts/abstract-sebastian-will/">more &#187;</a> ]]></description>
			<content:encoded><![CDATA[<p><strong>Dipolar molecules:  a new player in the world of ultracold quantum matter</strong></p>
<p><strong></strong>In the past years, studies with atoms at nanokelvin temperatures have led to some of the most exciting results in experimental physics. Relying on the exquisite control and accuracy that is unique to atomic physics, ultracold atoms have been employed to study quantum phenomena in their most pristine form. The observation of matter wave interference and the creation of vortices in Bose-Einstein condensates are just two examples in a long list of remarkable achievements.</p>
<p>Based on the success of ultracold atoms, we work towards the creation of a new player in the world of extremely cold quantum matter, ultracold dipolar molecules. Our molecule of choice is NaK, formed by one 23Na and one 40K atom. In contrast to simple atoms, the NaK molecule has a large electric dipole moment, in fact, larger than the well-known dipole moment of a water molecule. At nanokelvin temperatures, strongly dipolar NaK molecules should enable the creation of novel states of matter, such as quantum crystals, supersolids or exotic superfluids, which have not been observed so far…</p>
<p>In my talk I will present the key techniques for the production of ultracold dipolar molecules, explain their properties and give an outlook on the rich experimental possibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.williams.edu/abstracts/abstract-sebastian-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract:  Elizabeth Freeland</title>
		<link>http://physics.williams.edu/abstracts/abstract-elizabeth-freeland/</link>
		<comments>http://physics.williams.edu/abstracts/abstract-elizabeth-freeland/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:00:57 +0000</pubDate>
		<dc:creator>Michele Rech</dc:creator>
				<category><![CDATA[abstracts]]></category>

		<guid isPermaLink="false">http://physics.williams.edu/?p=2107</guid>
		<description><![CDATA[&#8220;Searching for New Physics:  Neutral B-mixing and Lattice Quantum   Chromodynamics&#8221; A main goal of particle physics is the search for new particles and interactions.  This can be done by combining theory calculations, based on the Standard Model, with precision measurements and looking for inconsistencies.  A very active research area, where relatively large new-physics effects <a class="read_more" href="http://physics.williams.edu/abstracts/abstract-elizabeth-freeland/">more &#187;</a> ]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Searching for New Physics:  Neutral B-mixing and Lattice Quantum   Chromodynamics&#8221;</strong></p>
<p>A main goal of particle physics is the search for new particles and interactions.  This can be done by combining theory calculations, based on the Standard Model, with precision measurements and looking for inconsistencies.  A very active research area, where relatively large new-physics effects are expected, is the study of quark flavor changing processes, knows as flavor physics.  Critical to flavor physics research are non-perturbative calculations achieved by combining quantum field theory with high-performance computing- a technique knows as Lattice Quantum Chromodynamics (QCD).  My talk will begin by setting the stage for Lattice QCD in flavor physics.  A brief overview of the technique will be given to convey a sense of the size and complexity of these calculations.  I will then describe the Fermilab-Lattice and MILC Collaboration&#8217;s current flavor-physics calculations for the process known as (neutral) B-mixing.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.williams.edu/abstracts/abstract-elizabeth-freeland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract:  Lily Yang</title>
		<link>http://physics.williams.edu/abstracts/abstract-lily-yang/</link>
		<comments>http://physics.williams.edu/abstracts/abstract-lily-yang/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:49:38 +0000</pubDate>
		<dc:creator>Michele Rech</dc:creator>
				<category><![CDATA[abstracts]]></category>

		<guid isPermaLink="false">http://physics.williams.edu/?p=2103</guid>
		<description><![CDATA[&#8220;Building a quantum network from self-assembled quantum dots and photonic crystals&#8221; Quantum computing offers the potential to speed up information processing as well as completely secure data transfer.  Our research effort aims to create a quantum network consisting of site-controlled cavity-coupled QDs interconnected by waveguides in photonic crystals.  The spin of an electron confined to a <a class="read_more" href="http://physics.williams.edu/abstracts/abstract-lily-yang/">more &#187;</a> ]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Building a quantum network from self-assembled quantum dots </strong><strong>and photonic crystals&#8221;</strong></p>
<p><strong></strong>Quantum computing offers the potential to speed up information processing as well as completely secure data transfer.  Our research effort aims to create a quantum network consisting of site-controlled cavity-coupled QDs interconnected by waveguides in photonic crystals.  The spin of an electron confined to a quantum dot serves as our quantum bit, or “qubit,” because it is relatively long lived, can be placed into a superposition of 0- and 1-states, and evolves according to quantum mechanics.  Entanglement between two distant qubits can be achieved if the quantum dots are each coupled to a photonic crystal cavity linked by a waveguide.  I will describe the device design and experimental techniques that allow us to charge our quantum dots with a known number of electrons and optically initialize as well as manipulate their spin.  I will also talk about the material science and engineering challenges of integrating this basic qubit into photonic crystals and the steps we have taken towards this integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.williams.edu/abstracts/abstract-lily-yang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract:  Andrew Speck &#8217;00</title>
		<link>http://physics.williams.edu/abstracts/abstract-andrew-speck-00/</link>
		<comments>http://physics.williams.edu/abstracts/abstract-andrew-speck-00/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:26:43 +0000</pubDate>
		<dc:creator>Michele Rech</dc:creator>
				<category><![CDATA[abstracts]]></category>

		<guid isPermaLink="false">http://physics.williams.edu/?p=2098</guid>
		<description><![CDATA[”Downhole Fluid Analysis at Schlumberger:  Current Status and Future Prospects” Schlumberger Limited is the world&#8217;s leading oilfield services company supplying technology, information solutions and integrated project management that optimize reservoir performance for customers working in the oil and gas industry. Founded in 1926, today the company employs more than 118,000 people of over 140 nationalities <a class="read_more" href="http://physics.williams.edu/abstracts/abstract-andrew-speck-00/">more &#187;</a> ]]></description>
			<content:encoded><![CDATA[<p><strong>”Downhole Fluid Analysis at Schlumberger:  Current Status and Future Prospects”</strong></p>
<p><strong></strong>Schlumberger Limited is the world&#8217;s leading oilfield services company supplying technology, information solutions and integrated project management that optimize reservoir performance for customers working in the oil and gas industry. Founded in 1926, today the company employs more than 118,000 people of over 140 nationalities working in approximately 85 countries.  Schlumberger offers a full range of wireline and logging while drilling tools and services, delivering formation evaluation that accurately characterizes reservoir rocks and fluids.  A core portion of these services characterizes reservoir fluids in situ by making downhole measurement on their composition as well as physical properties.</p>
<p>During this talk, I will describe Schlumberger&#8217;s current commercial offerings and the value that is derived from acquiring a better understanding of reservoir fluids.  I will then describe the work being done to develop new techniques that both improve on existing measurements and allow us to offer entirely new measurements to our clients.  Examples of these new techniques include terahertz time-domain spectroscopy to accurately quantify the water cut in a fluid sample.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.williams.edu/abstracts/abstract-andrew-speck-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract:  Angel Garcia, RPI</title>
		<link>http://physics.williams.edu/abstracts/abstract-angel-garcia-rpi/</link>
		<comments>http://physics.williams.edu/abstracts/abstract-angel-garcia-rpi/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:17:26 +0000</pubDate>
		<dc:creator>Michele Rech</dc:creator>
				<category><![CDATA[abstracts]]></category>

		<guid isPermaLink="false">http://physics.williams.edu/?p=2095</guid>
		<description><![CDATA[Molecular Dynamics Simulations of RNA tetra loops We report the unbiased folding of hyper-stable RNA tetraloops to less than 1 Å RMSD from their experimentally determined structures using molecular dynamics simulations started from the unfolded state. RNA tetraloops with loop sequences UUCG, GCAA, or CUUG are hyper-stable due to the formation of non-canonical loop-stabilizing interactions, <a class="read_more" href="http://physics.williams.edu/abstracts/abstract-angel-garcia-rpi/">more &#187;</a> ]]></description>
			<content:encoded><![CDATA[<p><strong>Molecular Dynamics Simulations of RNA tetra loops</strong></p>
<p>We report the unbiased folding of hyper-stable RNA tetraloops to less than 1 Å RMSD from their experimentally determined structures using molecular dynamics simulations started from the unfolded state. RNA tetraloops with loop sequences UUCG, GCAA, or CUUG are hyper-stable due to the formation of non-canonical loop-stabilizing interactions, all of which are faithfully reproduced to angstrom-level accuracy in replica-exchange molecular dynamics simulations including explicit solvent and ion molecules. This is accomplished using new RNA parameters in which existing biases that favor rigid, highly stacked conformations are ameliorated in order to accurately capture the inherent flexibility of single-stranded RNA loops, accurate base stacking energetics, and purine anti-syn interconversions. In a departure from traditional quantum chemistry-centric approaches to force-field optimization, our parameters are calibrated directly from thermodynamic and kinetic measurements of intra and inter-nucleotide structural transitions. The ability to recapitulate the signature non-canonical interactions of the three most abundant stem-loop motifs should enable the accurate prediction of RNA tertiary structure using unbiased all-atom molecular dynamics simulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.williams.edu/abstracts/abstract-angel-garcia-rpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract:  Michael Person, MIT</title>
		<link>http://physics.williams.edu/abstracts/abstract-michael-person-mit/</link>
		<comments>http://physics.williams.edu/abstracts/abstract-michael-person-mit/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:43:34 +0000</pubDate>
		<dc:creator>Michele Rech</dc:creator>
				<category><![CDATA[abstracts]]></category>

		<guid isPermaLink="false">http://physics.williams.edu/?p=2089</guid>
		<description><![CDATA[The MIT-Williams Program of Occultation Studies:  Pluto and Other Objects in the Outer Solar System A joint MIT-Williams effort has, for over a decade, jointly explored the outer solar system through observing occultations of distant stars by Pluto and objects beyond it. We have monitored changes in Pluto&#8217;s atmosphere, which is of particular interest because <a class="read_more" href="http://physics.williams.edu/abstracts/abstract-michael-person-mit/">more &#187;</a> ]]></description>
			<content:encoded><![CDATA[<p><strong>The MIT-Williams Program of Occultation Studies:  Pluto and Other Objects in the Outer Solar System</strong></p>
<p>A joint MIT-Williams effort has, for over a decade, jointly explored the outer solar system through observing occultations of distant stars by Pluto and objects beyond it. We have monitored changes in Pluto&#8217;s atmosphere, which is of particular interest because the results indicate that Pluto&#8217;s atmosphere will not have snowed out by the time NASA&#8217;s New Horizon&#8217;s spacecraft arrives in July 2015.  Our most recent result involved NASA&#8217;s instrumented plane, SOFIA (Stratospheric Observatory for Infrared Astronomy), used by our speaker to observe an occultation by Pluto in June 2011, with a resulting analysis of Pluto&#8217;s atmosphere and the observed central flash. Simultaneously, Drs. Pasachoff and Babcock as well as Shubhanga Pandey &#8217;14 observed the event from Hawaii.  The month before, a similar group plus Matt Hosek &#8217;12 observed a different occultation by Pluto from our 24&#8243; telescope at Williamstown.  Our speaker will describe the entire program and the latest results.  The continuing project is supported by separate NASA Planetary Astronomy grants to MIT and to Williams College.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.williams.edu/abstracts/abstract-michael-person-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract:  David Hanneke</title>
		<link>http://physics.williams.edu/abstracts/abstract-david-hanneke/</link>
		<comments>http://physics.williams.edu/abstracts/abstract-david-hanneke/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:59:12 +0000</pubDate>
		<dc:creator>Michele Rech</dc:creator>
				<category><![CDATA[abstracts]]></category>

		<guid isPermaLink="false">http://physics.williams.edu/?p=2063</guid>
		<description><![CDATA[ A Programmable Quantum Information Processor Quantum information processing promises significant gains for some important computational tasks as well as the potential to simulate interesting physical systems. All the basic techniques required for QIP have been demonstrated using the internal states of trapped atomic ions as a storage medium for quantum bits (qubits). Recent advances in <a class="read_more" href="http://physics.williams.edu/abstracts/abstract-david-hanneke/">more &#187;</a> ]]></description>
			<content:encoded><![CDATA[<blockquote>
<div lang="EN-US">
<div>
<div style="text-align: left;"> <strong>A Programmable Quantum Information Processor</strong></div>
<div style="text-align: left;"></div>
<div style="text-align: left;">Quantum information processing promises significant gains for some important computational tasks as well as the potential to simulate interesting physical systems. All the basic techniques required for QIP have been demonstrated using the internal states of trapped atomic ions as a storage medium for quantum bits (qubits). Recent advances in the field include further development and integration of these techniques with the aim of creating large-scale quantum processors. I will describe the current state of the art, including the demonstration of the first programmable two-qubit quantum processor.</div>
</div>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://physics.williams.edu/abstracts/abstract-david-hanneke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract:  Tom Allison</title>
		<link>http://physics.williams.edu/abstracts/abstract-tom-allison/</link>
		<comments>http://physics.williams.edu/abstracts/abstract-tom-allison/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 20:29:25 +0000</pubDate>
		<dc:creator>Michele Rech</dc:creator>
				<category><![CDATA[abstracts]]></category>

		<guid isPermaLink="false">http://physics.williams.edu/?p=2057</guid>
		<description><![CDATA[High Brightness Extreme Ultraviolet Frequency Combs via Intracavity High-Order Harmonic Generation A coherent XUV and soft x-ray light source can be realized through high-order harmonic generation (HHG). HHG transfers the spatial and temporal coherence of laser light to the soft x-ray and extreme ultraviolet (XUV) and is now being used for many exciting applications. This is <a class="read_more" href="http://physics.williams.edu/abstracts/abstract-tom-allison/">more &#187;</a> ]]></description>
			<content:encoded><![CDATA[<p><strong>High Brightness Extreme Ultraviolet Frequency Combs via Intracavity High-Order Harmonic Generation</strong></p>
<p>A coherent XUV and soft x-ray light source can be realized through high-order harmonic generation (HHG). HHG transfers the spatial and temporal coherence of laser light to the soft x-ray and extreme ultraviolet (XUV) and is now being used for many exciting applications. This is typically realized with low repetition rate (&lt; 100 kHz) amplified femtosecond laser systems producing high-energy pulses (&gt;100 μJ), with average powers up to tens of Watts. In an alternative method, the modes of a frequency comb and a high-finesse external cavity can be locked, leading to <strong>&gt;</strong>100 MHz repetition rates and multi-kiloWatt average powers for the driving laser while still supporting peak intensities sufficient for HHG.</p>
<p>I will discuss the advances we have made to improve the XUV yield of intracavity HHG by six orders of magnitude from the first demonstrations of this technique in 2005. We have generated HHG pulse trains at 154 MHz repetition rate with average power of more than 200 microWatt/harmonic. This has enabled the first direct frequency comb spectroscopy in the XUV, allowing MHz resolution of atomic lines at 82 nm and 63 nm with intrinsic absolute frequency calibration, bringing XUV spectroscopy out of the &#8220;light bulb&#8221; age. In addition to frequency metrology, this tabletop high average brightness XUV light source has promising applications in strong field and molecular physics studies, and more traditional XUV applications currently served by synchrotron facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.williams.edu/abstracts/abstract-tom-allison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract:  Lawrence Krauss, Cosmologist and Best Selling Author</title>
		<link>http://physics.williams.edu/abstracts/abstract-lawrence-krauss-cosmologist-and-best-selling-author/</link>
		<comments>http://physics.williams.edu/abstracts/abstract-lawrence-krauss-cosmologist-and-best-selling-author/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 18:35:33 +0000</pubDate>
		<dc:creator>Michele Rech</dc:creator>
				<category><![CDATA[abstracts]]></category>

		<guid isPermaLink="false">http://physics.williams.edu/?p=2042</guid>
		<description><![CDATA[A Universe from Nothing &#8220;The question, &#8220;Why is there something rather than nothing?&#8221; has been asked for millenia by people who speculate on the need for a creator of our Universe.  Today, exciting scientific advances provide new insight into this cosmological mystery: Not only can something arise from nothing, something will always arise from nothing.  Lawrence Krauss will present a mind-bending <a class="read_more" href="http://physics.williams.edu/abstracts/abstract-lawrence-krauss-cosmologist-and-best-selling-author/">more &#187;</a> ]]></description>
			<content:encoded><![CDATA[<p><strong>A Universe from Nothing</strong></p>
<p>&#8220;The question, &#8220;Why is there something rather than nothing?&#8221; has been asked for millenia by people who speculate on the need for a creator of our Universe.  Today, exciting scientific advances provide new insight into this cosmological mystery: Not only <em>can</em> something arise from nothing, something will <em>always</em> arise from nothing.  Lawrence Krauss will present a mind-bending trip back to the beginning of the beginning and the end of the end, reviewing the remarkable developments in cosmology and particle physics over the past 20 years that have revolutionized our picture of the origin of the universe, and of its future, and which have literally revolutionized our understanding of both nothing, and something.  In the process, it has become clear that  not only can our universe naturally arise from nothing, without supernatural shenanigans,  but that it probably did.&#8221;</p>
<div><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: Helvetica; line-height: normal; border-spacing: 0px; font-size: medium;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://physics.williams.edu/abstracts/abstract-lawrence-krauss-cosmologist-and-best-selling-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract:  Robert Schoelkopf</title>
		<link>http://physics.williams.edu/abstracts/abstract-robert-schoelkopf/</link>
		<comments>http://physics.williams.edu/abstracts/abstract-robert-schoelkopf/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 13:47:53 +0000</pubDate>
		<dc:creator>Michele Rech</dc:creator>
				<category><![CDATA[abstracts]]></category>

		<guid isPermaLink="false">http://physics.williams.edu/?p=1986</guid>
		<description><![CDATA[Quantum Optics with Superconducting Circuits:  From Single Photons to Schrodinger Cats Over the last decade and a half, superconducting circuits have advanced to the point where we can generate and detect highly-entangled states, and perform universal quantum gates. Meanwhile, the coherence properties of these systems have improved more than 10,000-fold. I will describe recent experiments, <a class="read_more" href="http://physics.williams.edu/abstracts/abstract-robert-schoelkopf/">more &#187;</a> ]]></description>
			<content:encoded><![CDATA[<p><strong>Quantum Optics with Superconducting Circuits:  From Single Photons to Schrodinger Cats</strong></p>
<p>Over the last decade and a half, superconducting circuits have advanced to the point where we can generate and detect highly-entangled states, and perform universal quantum gates. Meanwhile, the coherence properties of these systems have improved more than 10,000-fold. I will describe recent experiments, such as the latest advance in coherence using a three-dimensional implementation of qubits interacting with microwave cavities, called “3D circuit QED.” The control and strong interactions possible in superconducting circuits make it possible to generate non-classical states of light, including large superpositions known as “Schrodinger cat” states. This field has many interesting prospects both for applications in quantum information processing, and fundamental investigations of the boundary between the macroscopic classical world and the microscopic world of the quantum.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.williams.edu/abstracts/abstract-robert-schoelkopf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
